The State of Scotch Whisky
Scotch is in the middle of its biggest expansion since the Victorian boom, and its largest wave of closures is still within living memory. This page counts both, from the same distillery records the rest of the site is built from.
Every number here is counted from this site's own distillery records at build time — 362 Scottish distilleries, past and present.
Scotch today
When Scotland's distilleries were founded
Founding years for 26 decades. The 1820s spike follows the 1823 Excise Act, which made licensed distilling viable; the 2010s spike is the craft boom.
Show these numbers as a table
| Decade | Distilleries founded |
|---|---|
| 1740s | 1 |
| 1760s | 2 |
| 1770s | 6 |
| 1780s | 5 |
| 1790s | 13 |
| 1800s | 2 |
| 1810s | 31 |
| 1820s | 56 |
| 1830s | 32 |
| 1840s | 10 |
| 1850s | 4 |
| 1860s | 3 |
| 1870s | 11 |
| 1880s | 7 |
| 1890s | 40 |
| 1900s | 1 |
| 1920s | 1 |
| 1930s | 5 |
| 1940s | 1 |
| 1950s | 8 |
| 1960s | 17 |
| 1970s | 5 |
| 1990s | 4 |
| 2000s | 5 |
| 2010s | 32 |
| 2020s | 22 |
Where the working distilleries are
170 active distilleries by region.
Show these numbers as a table
| Active distilleries by region | Count |
|---|---|
| Highlands | 70 |
| Speyside | 51 |
| Lowlands | 31 |
| Islay | 10 |
| Campbeltown | 3 |
| Ayrshire | 1 |
| Lanarkshire | 1 |
| Outer Hebrides | 1 |
| Southern Highland | 1 |
The biggest distilleries
Annual capacity in litres of pure alcohol, for the 143 active distilleries that publish a figure. The grain distilleries dwarf every malt.
Show these numbers as a table
| Largest distilleries by annual capacity | Capacity (LPA) |
|---|---|
| Cameronbridge | 110,000,000 |
| Girvan | 110,000,000 |
| North British | 72,000,000 |
| Strathclyde | 39,000,000 |
| Invergordon | 36,000,000 |
| Glenfiddich | 21,000,000 |
| Glenlivet | 21,000,000 |
| Loch Lomond (Grain) | 18,000,000 |
| Macallan | 15,000,000 |
| Roseisle | 12,500,000 |
| Ailsa Bay | 12,000,000 |
| Glen Ord | 11,900,000 |
Who owns the capacity
Total annual capacity of the active distilleries held by each group.
Show these numbers as a table
| Owner groups by total capacity | Capacity (LPA) |
|---|---|
| Diageo | 233,225,000 |
| William Grant & Sons | 150,000,000 |
| Lothian Distillers | 72,000,000 |
| Pernod Ricard | 71,700,000 |
| Pernod Ricard group | 39,000,000 |
| Whyte & Mackay Ltd. | 36,000,000 |
| Emperador Inc | 16,000,000 |
| Edrington Group | 15,000,000 |
| Bacardi | 13,700,000 |
| Moet Hennessy (LVMH) | 9,500,000 |
The new wave
44 Scottish distilleries founded since 2015 — more than the whole of the 20th century managed after 1900.
| Founded | Distillery | Region | Status |
|---|---|---|---|
| 2026 | Castletown Mill | Highland | Active |
| 2025 | Drummygar | Highland | Active |
| 2025 | Knockhill | Lowland | Active |
| 2025 | Kythe | Lowland | Active |
| 2025 | Levenbank | Lowland | Active |
| 2025 | The Bothy | Highland | Active |
| 2024 | Balmaud | Highland | Active |
| 2024 | Benbecula | Highland | Active |
| 2024 | Cabrach | Speyside | Active |
| 2024 | Lerwick | Highland | Active |
| 2024 | North Uist | Highland | Active |
| 2023 | Dunphail | Highland | Active |
| 2023 | Laggan Bay | Islay | Active |
| 2023 | Port of Leith | Lowland | Active |
| 2022 | 8 Doors | Highland | Active |
| 2022 | The Cairn | Speyside | Active |
| 2021 | Portavadie | Western Highlands | Under Construction |
| 2020 | Bonnington | Lowland | Active |
| 2020 | Burnobennie | Eastern Highland | Active |
| 2020 | Falkirk | Lowland | Active |
| 2020 | Jackton | Lowland | Active |
| 2020 | Reivers | Lowlands | Active |
| 2019 | Ardnahoe | Islay | Active |
| 2019 | Ardross | Northern Highland | Active |
| 2019 | Holyrood Distillery | Lowland | Active |
| 2019 | Stirling | Southern Highland | Active |
| 2018 | Borders | Lowlands | Active |
| 2018 | Lochlea | Ayrshire | Active |
| 2017 | Aberargie | Lowland | Active |
| 2017 | Ardgowan | Lowland | Active |
| 2017 | Glenwyvis | Highlands | Active |
| 2017 | Isle of Raasay | Highland | Active |
| 2017 | Lindores Abbey | Lowland | Active |
| 2017 | Nc'nean | Western Highland | Active |
| 2017 | The Clydeside | Lowland | Active |
| 2016 | Deerness | Northern Highland | Active |
| 2016 | Dornoch | Northern Highland | Active |
| 2016 | Gartbreck | Islay | Stalled |
| 2016 | Lone Wolf | Speyside | Closed |
| 2016 | Torabhaig | Highland | Active |
| 2015 | Arbikie | Highlands | Active |
| 2015 | Glasgow | Lowland | Active |
| 2015 | InchDairnie | Lowlands | Active |
| 2015 | Isle of Harris | Outer Hebrides | Active |
The ghosts
163 Scottish distilleries are closed or lost. These are the most recent to stop, of the 15 with a recorded closing year.
| Closed | Distillery | Region | Founded |
|---|---|---|---|
| 2017 | Loch Ewe | Highlands | 2004 |
| 2002 | Dumbarton | Lowlands | 1938 |
| 1998 | Imperial | Speyside | 1897 |
| 1994 | North Port | Highlands | 1820 |
| 1993 | Cambus | Lowlands | 1806 |
| 1993 | Pittyvaich | Speyside | 1974 |
| 1992 | Lochside | Highlands | 1957 |
| 1991 | Inverleven | Lowlands | 1938 |
| 1989 | Littlemill | Lowlands | 1772 |
| 1988 | Caledonian | Lowlands | 1855 |
| 1986 | Glen Mhor | Speyside | 1892 |
| 1985 | Glenesk | Highlands | 1897 |
| 1985 | Millburn | Highlands | 1807 |
| 1985 | Garnheath | Lowlands | 1784 |
| 1985 | Lomond | Lowlands | 1956 |